Bed & Breakfast – January – March 2018/ 2019
Room Type | 2 Nights | 3 + Nights (Per Night) |
Single Room | £50 | £22 |
Double Room | £100 | £44 |
Twin Room | £100 | £44 |
Triple Room | £150 | £66 |
Family Room | £200 | £88 |
Bed & Breakfast – April – June 2018/ 2019 (Excludes Bank Holidays)
Room Type | 2 Nights | 3 + Nights (Per Night) |
Single Room | £52 | £22 |
Double Room | £104 | £44 |
Twin Room | £104 | £44 |
Triple Room | £156 | £66 |
Family Room | £208 | £88 |
Bed & Breakfast – July – October 2018/ 2019 (Excludes Bank Holidays)
Room Type | 2 Nights | 3 + Nights (Price Per Night) |
Single Room | £56 | £24 |
Double Room | £112 | £48 |
Twin Room | £112 | £48 |
Triple Room | £168 | £72 |
Family Room | £224 | £96 |
Bed & Breakfast – November & December 2018/ 2019 (Boyce Hotel Closes the 24th December – 27th December 2018)
Room Type | 2 Nights | 3 + Nights (Per Night) |
Single Room | £50 | £22 |
Double Room | £96 | £44 |
Twin Room | £96 | £44 |
Triple Room | £144 | £66 |
Family Room | £192 | £88 |
Bed & Breakfast Bank Holidays 2018/ 2019 (Per Room)
Room Type | 2 Nights | 3 + Nights (Per Night) |
Single Room | £56 | £25 |
Double Room | £112 | £50 |
Twin Room | £112 | £50 |
Triple Room | £168 | £75 |
Family Room | £224 | £100 |
Children
0-2year , years old – free
3 – 12 year – £12 pppn
13 years and over – Adult price
Cheques made payable to The Boyce Hotel.
(Cheques can only be taken a minimum of 7 days prior to the start of your stay excl bank holidays)
Credit and Debit cards welcome.
Prices on this website are kept regularly up to date but are subject to change.
Prices on this website are kept regularly up to date but are subject to change.
All prices quoted are inclusive of vat at 20%